Faculty
TEACHERS LIST
SL.NO | NAME | Qualification | Designation | Subject |
---|---|---|---|---|
1 | Fr.Varghese Manjaly | M.A., M.Ed | Principal | |
2 | Jeevi.B | M.A., B,Ed. | TGT | Tamil |
4 | Sreeja.M.V | B.A., B.Ed. | TGT | Hindi |
5 | Mary Sindhu.A | M.A., B.Ed. | TGT | English |
6 | Dhanalakshmi | M.Com., M.Ed | TGT | Social |
7 | Mary Shaila | M.A., M.Ed | TGT | English |
8 | Jayarani | M.A., M.Ed | TGT | Tamil |
9 | Baby Sugantha | M.Sc., M.Ed | TGT | Maths |
10 | Vimala Senthilkumar | B.A., B.Ed., M.Com | TGT | Social |
12 | Sowmya K Dass | M.Sc., B.Ed. | TGT | Maths |
13 | Merita Evangelin | M.Sc., B.Ed. | TGT | Chemistry |
14 | Shobana Jennifer | B.A., B.Ed. | TGT | Tamil |
15 | Balamurugan | M.Sc., B.Ed. D.T.Ed. | TGT | Maths |
16 | Sangeetha J | B.Sc., B.Ed. | TGT | Science |
17 | Abitha A G | M.A., B.Ed. | TGT | English |
18 | Kalaivani | B.Sc., B.Ed. | PRT | Hindi |
19 | Kavitha Bharathi | M.A., B.Ed. | PRT | History |
21 | Nisha Thomas | B.Sc., B.Ed. | PRT | Social |
23 | Sudha.S | B.Sc., B.Ed. | PRT | Maths |
24 | Agnes Priya.M.B | B.A., B.Ed. | PRT | English |
26 | Abirami.N | B.Sc., B.Ed. | PRT | Computer |
27 | Padmavathi J | M.Sc., B.Ed | PRT | Maths |
30 | Israel samraj | B.A., M.P.Ed. | PTI | Physical Director |
31 | Maria Josephine | B.P.E., B.P.Ed | PTI | Physical Education Trainer |
33 | Pushpalatha C | M.Sc., MLS., M.Ed | Librarian | Library |
NON – TEACHING STAFF DETAILS
SL.NO | NAME | Designation |
---|---|---|
OFFICE STAFF | ||
1 | Bincy J | Accountant |
2 | Nancy S | Office Assistant |
CARE TAKER | ||
3 | Sheela Mohan | Care Taker |
4 | Margreat Mary | Care Taker |
5 | Selvi S | Care Taker |
6 | Elizabeth Rani B | Care Taker |
7 | Angathal | Care Taker |
8 | Papammal S | Care Taker |
9 | Vijayalakshmi V | Care Taker |
11 | Jency V | Care Taker |
12 | Sheeja | Care Taker |
DRIVER | ||
13 | Balraj M | Driver |
14 | Paramasivam S | Driver |
15 | Bhaskaran K M | Driver |
16 | Ravi Kumar Y | Driver |
17 | Suresh Kumar | Driver |