School 10th Result
| 10th Result 2018 – 19 | ||||||||
| STUDENT NAME | English | Tamil | Hindi | Mathematics | Science | Social | Info Technology | |
| DHARINEESH.V | 96 | 94 | 98 | 95 | 95 | 95 | 478 | |
| ARAVINTHAN.S | 92 | 85 | 99 | 89 | 94 | 79 | 459 | |
| SHERRY ANN THOMAS | 94 | 88 | 90 | 92 | 95 | 94 | 459 | |
| SRI NIVI.K.R | 91 | 94 | 83 | 93 | 96 | 98 | 457 | |
| DHAYANAND.S.S | 89 | 86 | 95 | 84 | 94 | 87 | 448 | |
| HARISH.A.R | 84 | 83 | 88 | 92 | 87 | 85 | 434 | |
| ALLEN.T MATHEW | 84 | 82 | – | 93 | 83 | 89 | 95 | 431 |
| SHRIMAANASA V S | 86 | 91 | 95 | 74 | 83 | 96 | 429 | |
| SARU REVATHY .J | 81 | 78 | 81 | 83 | 85 | 94 | 408 | |
| MARSHIYA JONE.I | 90 | 84 | 59 | 71 | 92 | 86 | 396 | |
| SHEETHAL SHAM S | 78 | 67 | 78 | 76 | 95 | 91 | 394 | |
| NEHAA.R | 84 | 84 | 57 | 61 | 85 | 89 | 371 | |
| BHARATHAN.R | 83 | 76 | 65 | 58 | 70 | 83 | 352 | |
| SANTHEEP.W.S | 76 | 71 | 67 | 55 | 82 | 87 | 351 | |
| VISHWADHITHYAN.S | 75 | 63 | 67 | 58 | 83 | 77 | 346 | |
| NITHIN.R.NAIR | 75 | 63 | 64 | 58 | 84 | 83 | 344 | |
| SUBRAMANIAN.S | 66 | 65 | 39 | 37 | 52 | 83 | 259 | |
| 10th Result 2017 – 18 | ||||||
| STUDENT NAME | English | Lang | Maths | Science | Social | Total |
| AADHARSH | 96 | 91 | 100 | 98 | 99 | 484 |
| DENIS LEANDER | 93 | 71 | 95 | 97 | 97 | 453 |
| ASWIN | 86 | 88 | 82 | 94 | 96 | 446 |
| RAJESH | 88 | 76 | 90 | 90 | 94 | 438 |
| HIRTHICK RAM | 69 | 61 | 48 | 58 | 70 | 306 |
| HUDSON PHILIP | 79 | 54 | 54 | 46 | 63 | 296 |
| AKASH SIKDAR | 71 | 53 | 43 | 37 | 52 | 256 |
